All systems are operational
Maintenance
Opgradering af software/Software upgrade

🔴 Vigtigt 🔴

Nedenstående servere vil være utilgængelige i forbindelse med opgradering af servernes software. Hver server forventes at være utilgængelig i 1 time, imens opgraderingen står på. Alle tidspunkter er angivet i UTC+2.

Servernavn - Dato - Start - Forventet færdig

Pro6 - 09-10-2023 - 22:00 - 23:00

Pro7 - 09-10-2023 - 22:00 - 23:00

Reseller1 - 10-10-2023 - 22:00 - 23:00

Server11 - 10-10-2023 - 22:00 - 23:00

Server12 - 11-10-2023 - 22:00 - 23:00

Server13 - 11-10-2023 - 22:00 - 23:00

Server14 - 12-10-2023 - 22:00 - 23:00

Server15 - 12-10-2023 - 22:00 - 23:00

Server16 - 13-10-2023 - 20:00 - 21:00

Server17 - 13-10-2023 - 22:00 - 23:00

Server18 - 13-10-2023 - 22:00 - 23:00

Dit webhotels servernavn fremgår af den velkomstbesked, der er sendt til dig i forbindelse med oprettelse af webhotellet. Servernavnet kan også ses under "Server Information" i cPanel.


🔴 Important 🔴

The servers listed below will be unavailable during an upgrade of the servers' software. Each server is expected to be unavailable for 1 hour while the upgrade is in progress. All times are UTC+2.

Server name - Date - Start - Expected completion

Pro6 - 09-10-2023 - 22:00 - 23:00

Pro7 - 09-10-2023 - 22:00 - 23:00

Reseller1 - 10-10-2023 - 22:00 - 23:00

Server11 - 10-10-2023 - 22:00 - 23:00

Server12 - 11-10-2023 - 22:00 - 23:00

Server13 - 11-10-2023 - 22:00 - 23:00

Server14 - 12-10-2023 - 22:00 - 23:00

Server15 - 12-10-2023 - 22:00 - 23:00

Server16 - 13-10-2023 - 20:00 - 21:00

Server17 - 13-10-2023 - 22:00 - 23:00

Server18 - 13-10-2023 - 22:00 - 23:00

The server name of your web hosting account is stated in the welcome email sent to you when your account was created. The server name can also be seen under "Server Information" in cPanel.

Past Incidents

Monday 25. September 2023

No incidents reported

Sunday 24. September 2023

No incidents reported

Saturday 23. September 2023

No incidents reported

Friday 22. September 2023

No incidents reported

Thursday 21. September 2023

No incidents reported

Wednesday 20. September 2023

No incidents reported

Tuesday 19. September 2023

No incidents reported